1° One Piece 58 | 1.580.757 | 1.580.757 | |
2° Bleach 45 | 465.713 | 465.713 | |
3° D.Gray-man 30 | 241.360 | 241.360 | |
4° Vagabond 33 | 112.709 | 414.702 | |
5°Saint oniisan 5 | 109.255 | 646.359 | |
6°Kaichou wa Maid-sama! 10 | 98.970 | 98.970 | |
7°Tegamibachi 10 | 86.147 | 86.147 | |
8°Kuroko no Baske 7 | 77.674 | 77.674 | |
9°Beelzebub 6 | 73.546 | 73.546 | |
10°Tobaku Datenroku Kaiji 3 | 52.220 | 52.220 | |
11°KissXsis 6 | 46.374 | 46.374 | |
12°Kochikame 170 | 45.926 | 45.926 | |
13°Rosaria to Vampire season II vol.7 | 45.575 | 45.575 | |
14°Sengoku Tenshouki 9 | 44.899 | 44.899 | |
15°Meitantei Conan 68 | 39.059 | 471.646 | |
16°Sengoku Gaiden 3 | 36.485 | 36.485 | |
17°Switch Girl!! 12 | 33.608 | 113.870 | |
18°Fairy Tail 21 | 33.214 | 400.012 | |
19°Hetalia Axis Powers 3 ed.especial | 30.019 | 175.570 | |
20°Im a Hero 3 | 29.188 | 60.586 | |
21°Koibana! Koiseyo Hanabi 8 | 27.137 | 104.917 | |
22°Moon 6 | 26.994 | 58.130 | |
23°Houkago no Oujisama 1 | 26.466 | 26.466 | |
24°Higanjima 31 | 25.402 | 25.402 | |
25°Major 76 | 23.644 | 189.464 | |
26°KissXsis 6 c/ OAD | 23.469 | 23.469 | |
27°Kekkaishi 29 | 22.882 | 256.709 | |
28°Mayoineko Overrun! Chara NaviBook |
22.551
| 22.551 | |
29°Moteki 4 | 22.377 | 157.468 | |
30°Pokemon Especial 35 |
22.323
|
48.744
|
Nenhum comentário:
Postar um comentário